Check out brief information of available golf courses in Vietnam. Region HO CHI MINH CITY
| Golf Course | Tan Son Nhat Golf Course |
|---|---|
| Address | 6 Tan Son Street, Ward 12, Go Vap District, Ho Chi Minh City, Vietnam. |
| Holes | 36 – 4 courses A-B-C-D with par 36 |
| Par | 144 |
| Length | 3747 yards |
| Slope | N/A |
| Fairways | Paspalum Platinum & Tif Eagle |
| Greens | Paspalum Platinum & Tif Eagle |
| Designed by | Nelson & Haworth Golf Course Architects |
| Year opened | 2015 |
| Golf Course | Vietnam Golf & Country Club |
|---|---|
| Address | The Club house Long Thanh My, Ward District 9, Ho Chi Minh City |
| Holes | 36 |
| Par | 72 |
| Length | 6922 yards |
| Slope | 122 |
| Fairways | N/A |
| Greens | Bermuda TifDwarf (The East), Bermuda TifEagle (The West) |
| Designed by | Lee Trevino, Chen King Shih |
| Year opened | 1994 - 1997 |
| Golf Course | Harmonie Golf Park |
|---|---|
| Address | No. 469, Tran Ngoc Len street, Dinh Hoa, Thu Dau Mot, Binh Duong, Vietnam. |
| Holes | 18 |
| Par | 72 |
| Length | 7348 yards |
| Slope | 137 |
| Fairways | Celebration Bermuda Grass |
| Greens | Tifeagle Grass |
| Designed by | Jim Engh |
| Year opened | 2018 |
| Golf Course | TWIN DOVES Golf Club |
|---|---|
| Address | 368 Tran Ngoc Lien Street, Hoa Phu Commune, Thu Dau Mot City, Binh Duong, Vietnam. |
| Holes | 27 |
| Par | 108 |
| Length | 7500 yards |
| Slope | N/A |
| Fairways | N/A |
| Greens | N/A |
| Designed by | Peter R Rousseau (P+Z Development) |
| Year opened | 2009 |
| Golf Course | Royal Island Golf Villas (Mekong Golf) |
|---|---|
| Address | Bach Dang Commune, Tan Uyen District, Binh Duong, Vietnam. |
| Holes | 18 |
| Par | 72 |
| Length | 7215 yards |
| Slope | 137 |
| Fairways | N/A |
| Greens | N/A |
| Designed by | Chiou |
| Year opened | 2012 |
| Golf Course | Song Be Golf Resort |
|---|---|
| Address | 77 Binh Duong Boulevard, Lai Thieu Ward, Thuan An Town, Binh Duong, Vietnam. |
| Holes | 27 |
| Par | 108 |
| Length | 3217 yards |
| Slope | 132 |
| Fairways | N/A |
| Greens | N/A |
| Designed by | N/A |
| Year opened | 1994 |
| Golf Course | Long Thanh Golf Club |
|---|---|
| Address | National Highway 51, Tan Mai 2 Hamlet, Phuoc Tan Village, Bien Hoa, Dong Nai, Vietnam. |
| Holes | 36 |
| Par | 144 |
| Length | 7124 yards |
| Slope | 73.1 |
| Fairways | Paspalum |
| Greens | Paspalum |
| Designed by | Ron Fream (Golf Plan) |
| Year opened | 2001 |
| Golf Course | BO CHANG Golf Resort |
|---|---|
| Address | National Highway 1, Trang Bom District, Dong Nai, Vietnam. |
| Holes | 27 |
| Par | 108 |
| Length | N/A |
| Slope | N/A |
| Fairways | Paspalum |
| Greens | Paspalum |
| Designed by | Ward W. Northrup |
| Year opened | 1997 |
| Golf Course | The Bluffs Ho Tram Strip Golf Course |
|---|---|
| Address | Phuoc Thuan, Xuyen Moc, Ba Ria - Vung Tau, Vietnam. |
| Holes | 18 |
| Par | 71 |
| Length | 7,007 yards |
| Slope | 131 |
| Fairways | N/A |
| Greens | N/A |
| Designed by | Greg Norman |
| Year opened | 2014 |
| Golf Course | Léman Golf Club Residences |
|---|---|
| Address | Tan Thong Hoi Village, Cu Chi Province, HCMC City, Vietnam |
| Holes | 18 |
| Par | 72 |
| Length | 7688 yards |
| Slope | N/A |
| Fairways | N/A |
| Greens | N/A |
| Designed by | Schmidt & Curley Inc., (USA) |
| Year opened | 2016 |
